Paul has spent another week at No1 in the DJFM Canadian Top 30 Dance Chart.
The DJ Top 30 countdown is compiled from weekly radio station playlist reports and club plays around the world.
Download the podcast from iTunes.
Android users and non iTunes users can download from Feeeburner or listen to it on-demand on this page.
Join PaulTheEngineer on facebook at http://facebook.com/paultheengineer
(Please note that due to copyright restrictions some songs may not be included in the podcast)
Podcast: Play in new window
T.W. | L.W. | W.O. | |
30 | NEW. | 1 | Samuel Kimko – La Zumbara |
29 | NEW. | 1 | Hook & Sling ft. Chris Willis – Magnet |
28 | NEW. | 1 | Roy Foxx ft. Rachel K Collier – Boom boom |
27 | 27 | 3 | Inna – Be my lover |
26 | 18 | 14 | Robert M. – Children of midnight |
25 | 30 | 2 | Nicky Romero ft. Krewella – Legacy |
24 | 25 | 4 | Edward Maya – Mono in love |
23 | 17 | 15 | Mike Vale ft. Stella Mercury – Don’t give a damn |
22 | 29 | 2 | Armin Van Buuren ft. Cindy Alma – Beautiful Life |
21 | 14 | 12 | Kings of Tomorrow ft. April – Fall for you |
20 | 23 | 4 | Milk Inc – Sweet child |
19 | 15 | 7 | Inpetto – Girls and boys |
18 | 24 | 3 | Krewella – Live for the night |
17 | 11 | 10 | Alexandra Stan vs. Manila Maniacs – All my people |
16 | 19 | 5 | NoNoNo – Pumpin blood |
15 | 16 | 4 | Icona Pop – All night |
14 | 22 | 3 | Claydee – Sexy Papi |
13 | 20 | 3 | Calvin Harris ft. Ayah Marar – Thinking about you |
12 | 7 | 9 | Axwell – Center of the universe (Remode edit) |
11 | 9 | 11 | Inna – Tonight |
10 | 13 | 6 | Remady & Manu-L – Holidays |
9 | 12 | 4 | Alex Gaudino ft. Mario – Beautiful |
8 | 8 | 10 | Hardwell & Dyro ft. Bright Lights – Never say goodbye |
7 | 5 | 13 | Michael Mind Project – Antiheroes |
6 | 6 | 7 | Mind Vortex – Alive |
5 | 10 | 5 | Ellie Goulding – Burn |
4 | 2 | 8 | Avicii – Wake me up |
3 | 4 | 6 | John Newman – Love me again |
2 | 3 | 7 | Elena – Hypnotic |
1 | 1 | 9 | Paul Rudd ft. Sam Calver – Wake the world |
TW: indicates this week’s chart position
LW: indicates last week’s chart position
WO: indicates the number of weeks on the chart